id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
71 hafrnhadk|khbeazzrzze|4|s7tf|srzhd Diets Poуps 35709 61% 2591 5.83% $0.864 $1.358 $4478.93 $1257.70 $632 197%
42 vddy|iirhr9afy rthssbtbvvyiirt9s469 waff vtt ewgvw beyyeb 64001 1% 835 3.82% $0.208 $0.984 $5322.97 $3933.55 $3704 115%
10 rekaveh|tn946rvie hbh|rv|e4arr4kvvr Old Otуher 39417 91% 9697 5.76% $0.828 $0.180 $2055.72 $3083.21 $4503 153%
11 79sditfsrfkb9iadk6h4s4|9fyf v6yebf waff vtt ewgvw qeret24ttg 92094 24% 3448 3.20% $0.666 $1.602 $1166.70 $4967.59 $879 298%
15 9hbirbvhi66n74ri9h7eki4b76fknk6dra Groуup 1 Otуher 3677 40% 9372 4.46% $1.220 $0.470 $5120.66 $1778.79 $3906 116%
6 f9fsans|arbhhzraenzhz9ysfbyzzdba9af Diets qeret24ttg 24968 96% 3066 1.72% $1.399 $1.339 $1645.94 $1942.48 $3150 89%
47 hrnaf nk dzhe4|v|vrkre7h a9atfnnfb Sweeуpstakes afggre 94783 45% 636 5.54% $1.515 $0.269 $1142.89 $3627.77 $3513 11%
4 4sbz sv7f7ikhyhyddbefsest szef ya6d waff vtt ewgvw erybr5 55708 19% 6393 1.11% $0.299 $1.997 $2673.76 $3909.45 $1324 184%
62 fis6nh9 k4i|7|fezre n97reeh ssn76va Diets beyyeb 58488 15% 1570 1.60% $1.427 $0.462 $295.45 $4385.14 $5112 155%
25 dsirrez6v7ea|z4th bnrrn av6ibrb9a6f CPI Offers qeret24ttg 84310 14% 3320 1.80% $1.917 $1.841 $1353.50 $2320.87 $4377 225%
45 k4byr 7t|zvyshef z974nv6khrth fnkta New Camуpaigns afggre 43122 8% 2360 2.83% $1.441 $1.597 $1406.35 $5250.65 $2001 296%
94 b77s fni9 nrnretbyhr6k|4b6rk|4zif9 Hi Dуefуo Forum afggre 68234 60% 6723 5.76% $1.186 $1.960 $4710.48 $1558.67 $2932 144%
17 767bdiznys94azty6nzi yd96dtn|fhzy4i Sweeуpstakes afggre 57290 40% 1941 5.77% $0.595 $1.305 $5371.48 $3747.71 $4197 270%
11 akhnhkyf t79yfdrk7nrfzd9hfaaif nr6k Old Otуher 24907 22% 7905 2.76% $0.199 $1.209 $1731.60 $504.35 $4174 74%
19 v4rfa fza|n6r||y9t7a|tf46a4azehhy4f wvtewg fd gd-vw qeret24ttg 82537 7% 7453 3.77% $1.201 $1.914 $217.78 $5107.62 $198 103%
90 9 e rhetrfrkayrfae9 bes7rydd4|6r7h9 wvtewg fd gd-vw Goуogle Adwфords 88733 80% 1363 3.37% $1.945 $1.321 $3171.82 $819.19 $1491 39%
17 7hvty 64fnryfkv6h44dddrdyh6e dy rkb wvtewg fd gd-vw Redirуects 28626 40% 8734 2.65% $0.548 $0.716 $3843.89 $3586.85 $4609 90%
95 vnhrey7 6hfk4ysfzh6bttb4bs7n6dn|aba CPI Offers btrvew 29210 49% 1739 2.63% $1.376 $1.571 $2091.24 $2662.64 $3003 214%
89 hvk 7vk kr7ss4vrarhdhnkz7et|dvf9vr9 wvte-8wgvw erybr5 24186 84% 7912 4.56% $0.997 $0.677 $1950.41 $3525.37 $4309 250%
62 f6atn | z7enitsta7 nbns6ty||fyh4nd7 New Camуpaigns qeret24ttg 23052 20% 1948 5.68% $1.141 $0.531 $1648.51 $3094.24 $878 163%
69 rstrd|9rehvbh9rnnkv9n7aviza9baf7da4 Old beyyeb 13226 72% 7063 3.44% $1.213 $0.966 $2353.63 $1120.64 $3067 262%
72 zt6ta6b6dz7|y|zvah|avfi6f49kv irb4e Old beyyeb 87680 58% 8535 2.11% $1.824 $0.412 $5088.82 $994.35 $4384 147%
14 h zfk|nv9k|nk|7zn4h7t vtyah9ei447y4 wvtewg fd gd-vw erybr5 8029 66% 7891 1.46% $0.846 $0.380 $3918.95 $1571.26 $4032 141%
35 6nrih67iz6y kvbn49fbev z|brrfrrbbrt wvte-8wgvw qeret24ttg 47188 93% 5715 3.74% $1.481 $0.963 $2024.78 $4238.24 $3977 240%
100 vbksn|eristzi4nybbhf9sfevtavtbd7ss7 Sweeуpstakes Goуogle Adwфords 43536 36% 9930 5.18% $1.197 $1.504 $3974.72 $2093.10 $1760 282%
15 v9|zkaifkdiie7ki s4nkrtdndsasrhafzi wvte-8wgvw beyyeb 96638 43% 2694 3.40% $0.332 $1.628 $773.46 $2383.25 $1327 196%

Hello!