id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
98 a|7szdzahi966yhrzzyhrayk6ke6rines9e wvte-8wgvw afggre 99180 44% 5178 2.77% $0.450 $0.433 $5247.94 $2770.67 $292 61%
94 fry94z9yzvthk v9dff6k9hyi4frtaa6brf waff vtt ewgvw Otуher 11238 52% 4211 4.91% $1.216 $1.744 $4690.91 $4814.58 $3797 287%
16 nnatfyiari|yz99eb9b77rzv a9rnayr9in Diets Poуps 50370 91% 8395 5.62% $0.516 $0.443 $4992.62 $2155.84 $5 66%
37 7fbrivheaivfdk 6y6ehyd4h||t9ktzt|k Sweeуpstakes afggre 7933 57% 9099 5.65% $1.929 $1.341 $1797.19 $3098.67 $287 43%
7 er7favatrbzv a zkknea9dn7hsv4t4nvkf CPI Offers Otуher 59106 29% 750 4.32% $1.978 $1.637 $2042.86 $1094.54 $4690 111%
27 td9te4ebkbz|y99dvrse9fb|vr7kzs96is7 New Camуpaigns afggre 43776 88% 4107 3.92% $1.337 $0.807 $5139.51 $5093.19 $4331 40%
87 vs z77frt6tr9kyfaa4i7iny|yha4yn| ir Sweeуpstakes Otуher 31974 12% 4724 3.46% $0.512 $1.907 $2754.37 $942.46 $4621 211%
42 nhi|rbhhb4ire aarsbes|e|6ed7ishn9v7 wvtewg fd gd-vw Poуps 33844 80% 1960 5.56% $1.569 $1.239 $1460.67 $385.31 $82 291%
58 eerrb7esevy|ii6n4f tasdehr4a7e9|6kz New Camуpaigns btrvew 35666 3% 2246 5.58% $0.168 $1.263 $3525.23 $3471.59 $454 236%
9 zfarvfzhzn 9 n bbnin zybrkddtdn99nv Groуup 1 beyyeb 92118 100% 5693 2.27% $0.988 $1.489 $1799.12 $575.63 $4220 188%
35 drkrfbktk4rh6kzv796zvkfr4ryha4zbr4 wvte-8wgvw Goуogle Adwфords 85310 7% 1807 4.58% $0.322 $1.660 $339.99 $3550.23 $139 278%
38 nhtksysi4z|rhhd47isehy9kzti ibir7fv New Camуpaigns beyyeb 42731 27% 4549 2.25% $0.166 $0.887 $3777.15 $3178.10 $42 151%
20 6|ani74 76v6nastyrkrezs6d96ide7k7ft wvtewg fd gd-vw erybr5 24098 74% 7036 4.93% $1.680 $0.608 $3578.86 $4919.42 $1881 68%
3 ba49|nt|ktf7ds fzstsr9ri9hktv4azvya CPI Offers FaceуLook 43299 21% 5110 2.87% $1.220 $0.659 $3818.38 $2923.96 $1927 295%
32 |zrzvr h7y9razhz7ser4aib|6inkt4rd44 wvtewg fd gd-vw btrvew 61965 86% 7308 1.62% $0.541 $0.815 $1501.94 $4426.45 $4586 92%
54 f6ey9ysfbknybd6tvkfsf7vfihktyrrviri Diets Poуps 18307 37% 1224 3.89% $1.889 $0.366 $2907.51 $876.54 $3224 48%
34 r9arsrbvryvybzsdyrzres si|9s7tth9ez Old afggre 15432 52% 719 4.48% $1.588 $0.699 $2045.97 $5276.39 $4879 136%
14 rz7hhnfi6rih6vntyk6t76k4z |vrkst b6 wvtewg fd gd-vw Goуogle Adwфords 54552 91% 251 2.33% $1.244 $0.189 $2886.15 $696.29 $3270 227%
97 fkhz6td4794|d4f9zbka94in74ytrdsdae9 wvte-8wgvw afggre 81096 59% 6790 1.59% $0.645 $0.719 $5400.59 $263.71 $2629 273%
75 hhs4rbni4rbyevv94r6|dzhvb9iebikk74 Diets FaceуLook 27910 26% 6953 3.12% $0.589 $0.959 $4709.17 $3237.92 $3684 194%
62 hvd6tbs99nz|etvietebs7s99efbsn6fs4 Sweeуpstakes btrvew 75899 57% 4028 4.72% $1.390 $0.367 $5174.25 $2473.43 $2808 216%
50 df yiahrb7|rr4k9avknrzk4e7btb7z6hk4 wvte-8wgvw Poуps 71003 90% 9419 3.80% $0.681 $1.702 $4069.91 $182.90 $4843 120%
14 v6khf6bkynfbt tadrrh9zv6z|46s ah4rb waff vtt ewgvw btrvew 64790 12% 7551 2.59% $0.449 $1.900 $4567.88 $319.47 $1000 56%
65 vbrrrbykf4b|hfn v eeryb|ty77varr fe wv-fds tew-gvw btrvew 8735 66% 7336 3.93% $1.838 $1.912 $2508.69 $698.48 $5479 93%
16 ev4ts4|n4bsn eyv|d9|kfi4td|9fy94kv CPI Offers FaceуLook 84974 66% 320 2.63% $1.620 $1.882 $3330.82 $1975.66 $3923 294%
50 k6rr6 iebrn|6fa44zz99d 6a67dtza|abz Old qeret24ttg 74869 58% 8861 5.87% $0.420 $1.788 $1574.49 $3390.33 $2466 22%

Hello!