id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
92 4envnd6hf7vanf6674499aykk9d96sbi7zs wvte-8wgvw btrvew 77147 67% 9487 1.10% $1.503 $1.481 $5476.30 $2907.67 $3231 269%
79 69|thkrzresfbna|fnn97szdr96e6ad7ah| wvtewg fd gd-vw afggre 99292 98% 4691 2.40% $0.618 $1.242 $2865.97 $5244.15 $2797 39%
99 rfnshte7bb97n9ikszynfz6nn9tsehs7|74 CPI Offers Otуher 16343 79% 1835 5.75% $0.580 $1.145 $4489.59 $2411.71 $5215 198%
4 nf7zbb4rhrtfsd94zbtazhyhnfbn|yfrif9 wvte-8wgvw afggre 34401 37% 4328 4.74% $1.427 $0.771 $1310.68 $1699.96 $5162 100%
47 |if fiahen67i9ehyvibtdzbk6rr|krzf4s wv-fds tew-gvw erybr5 77814 55% 8983 1.68% $0.952 $1.173 $4348.83 $5207.90 $4843 42%
58 daav9|ve9rkvfndvhf dbkzdsyrtky|hasy New Camуpaigns FaceуLook 81047 66% 8210 5.50% $0.972 $0.984 $2446.78 $3846.58 $2607 204%
46 krkvrb vysnbkdekiy|yeiek9ihih4h6bnd Hi Dуefуo Forum beyyeb 68954 94% 3530 4.59% $0.442 $1.217 $853.48 $1617.98 $3421 48%
10 ea|fva77s4aradbzarrk7rsr4sy k6|vkr4 Hi Dуefуo Forum beyyeb 77842 61% 9759 4.66% $0.977 $0.851 $5005.55 $3258.80 $948 251%
66 iryskd9rkf9hrd4t 7nbheaatbdtarevne7 Hi Dуefуo Forum FaceуLook 65381 62% 9299 1.25% $1.565 $1.522 $4224.40 $3595.90 $610 53%
33 hi |k7|z|r7ryeisb9r vb66r7iy7y7atz9 Sweeуpstakes FaceуLook 19604 72% 9729 1.33% $1.769 $1.130 $271.11 $728.18 $526 197%
10 r9fyf7v tdfetrz7ha7brs6rehhb i7she Hi Dуefуo Forum btrvew 71632 37% 2667 3.68% $1.412 $0.901 $927.32 $3193.12 $5130 37%
26 rseinr7s4sv|4isva sy7erdny ytb4 96r wv-fds tew-gvw qeret24ttg 35774 57% 3329 5.65% $1.688 $1.388 $4122.41 $2159.87 $5009 246%
22 |sse6y6brr76n4krdznb bye6hd7tbzi49k Old erybr5 17265 94% 8763 3.95% $1.471 $1.322 $1778.75 $5094.61 $2102 286%
87 yt6ih|b9yirreaa66r4 967s znskr s6ks wvte-8wgvw beyyeb 51062 40% 7765 4.59% $1.526 $1.265 $1968.19 $4624.30 $4536 149%
42 t9ba4bt9 rs7d64brrrs7frn |dr dtrfve Hi Dуefуo Forum Poуps 92617 3% 1017 5.93% $1.914 $0.879 $188.87 $2361.50 $3847 241%
1 i9|i h6hevk4aefev ahyt4az99ke96dv7k wvtewg fd gd-vw FaceуLook 25994 21% 5505 1.70% $0.405 $0.783 $821.64 $1523.55 $943 111%
76 96dbik y e96ifay6i6nr6kktakh7y|edts Sweeуpstakes erybr5 76261 57% 1468 1.30% $1.615 $0.343 $1987.86 $1751.17 $1602 234%
83 yhsrryd6y6tnikriz6k|v767kvd7e49|74r wvte-8wgvw qeret24ttg 29473 65% 2550 4.35% $0.391 $1.287 $1290.66 $1338.77 $5330 283%
75 dnyy777kb99i7ze4sv46iietbee iv|nn r Sweeуpstakes erybr5 34173 96% 8566 4.82% $0.853 $0.695 $3480.65 $465.45 $4250 81%
6 y4s9a97iniskda7bnyr6e| 7|sv4|tz69rs Groуup 1 Redirуects 58113 81% 6003 3.35% $1.849 $1.200 $1912.62 $1426.21 $3744 44%
78 rrdsyr9n|bs9 76vrtry|vzt6k9asndai4b wvtewg fd gd-vw beyyeb 14776 48% 1917 1.17% $1.425 $0.590 $1875.44 $1596.98 $4325 113%
29 6arbbd6y|irfyst4b7z9dsitytfyn f e6y wvtewg fd gd-vw Poуps 71590 98% 8229 4.52% $0.660 $1.122 $2441.92 $2200.31 $946 199%
55 yk vfzrr7h 796ss| br|r9nra6kdyred6t Sweeуpstakes afggre 52133 8% 1828 2.17% $0.900 $0.565 $1999.99 $1755.88 $3877 130%
47 z4syr r4hitfnnnkve tzefie6 zsb sbr| wvte-8wgvw btrvew 48223 43% 8447 3.56% $0.822 $1.278 $1815.53 $4646.90 $1097 201%
13 vrhded6tr|zf7 tt74s7iv9nsr47betahfy wvtewg fd gd-vw beyyeb 89693 49% 6817 1.90% $1.940 $1.713 $2409.54 $5438.25 $2212 84%
29 krrzk zfh77zezhsiz|se669riyy4rrye CPI Offers Redirуects 60174 39% 5044 2.38% $1.771 $1.976 $1841.43 $4925.18 $5223 267%

Hello!