id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
57 t|tdeyk9iribkzv|4n4b i6||i9kirfdv6r Groуup 1 FaceуLook 60186 46% 4515 1.87% $0.438 $0.907 $3286.62 $2609.13 $5156 282%
27 t|fsbyvnrrbhdve7afy6dziye inz9|z6sn Diets erybr5 21897 99% 2145 2.56% $0.723 $1.226 $1144.68 $4707.75 $1723 292%
96 sif4i9ebardrnyhnd44dbdbrzredeeniavv Groуup 1 erybr5 40314 63% 9956 3.13% $1.460 $0.410 $893.52 $2227.87 $4429 164%
1 r4et4akbkrs|aki47 syksntr4dvb viiib wvtewg fd gd-vw btrvew 23548 44% 9100 5.67% $1.493 $0.656 $1596.54 $1517.78 $838 149%
67 b7zf|6zr4nfdzrz476raznastn 4at94ikr CPI Offers afggre 55533 43% 1152 3.80% $1.568 $1.133 $4856.27 $1420.65 $439 52%
57 h9aziier99bfkyttdif9dd6ia|96by77tbe Groуup 1 beyyeb 60181 45% 8907 5.11% $0.723 $0.732 $4881.83 $4137.29 $2659 61%
10 9brzkrvsdn|inyhka||f4dsr h6arn 6ia7 New Camуpaigns afggre 38862 13% 2826 1.23% $0.770 $1.533 $5094.51 $1940.28 $306 177%
7 vd9faz dsrtd|hha9r4tzeh7yrisaarvhv wv-fds tew-gvw btrvew 12874 90% 680 1.61% $0.542 $1.814 $1112.51 $2500.66 $4995 213%
71 nktkf7ra6bavvfzr9hdyrzzdr|r6zkn 6n4 New Camуpaigns qeret24ttg 2046 41% 4652 1.43% $0.277 $1.312 $45.89 $5071.97 $3942 47%
30 sethbaetrh97|s 76h7iitk6|z vdhysf6 CPI Offers Goуogle Adwфords 32812 32% 5366 5.31% $0.157 $1.362 $3854.14 $5146.79 $1543 24%
90 99dth4hvtksat|7vhe7vtzfrk 4vd9atyde Hi Dуefуo Forum Redirуects 5202 26% 8605 1.31% $1.469 $0.640 $3278.32 $2568.74 $3463 227%
1 vbzefnv7|t74vrfsyssvtbrvyrfsbrvbzbh wvte-8wgvw beyyeb 18835 79% 4034 1.90% $0.226 $0.604 $3625.36 $2678.60 $1314 82%
84 ffsf|4a b|7f6r97ireh647|briaa9b iar Hi Dуefуo Forum Redirуects 16556 81% 8007 4.40% $1.533 $0.334 $3711.98 $2596.72 $4224 218%
35 seh7efatnrhii64ivr sk9sv6vd7y4kviy6 wvte-8wgvw erybr5 89309 72% 8166 3.64% $0.800 $0.288 $1144.87 $763.26 $5231 148%
92 zsas6i9ivdn7ad yzerr6rkydie|b|zrssz Hi Dуefуo Forum Poуps 88072 11% 1080 3.76% $1.348 $1.753 $2407.78 $2643.39 $1371 136%
27 ky 79s7vaehnizthre ia |9enznrezh7t9 Sweeуpstakes Poуps 48055 8% 382 3.17% $0.419 $1.462 $2402.52 $4130.17 $2749 12%
17 etzsnisbfre64|nis6 shraz94kb|d 7fzd wvte-8wgvw Goуogle Adwфords 81371 25% 1643 2.31% $0.953 $0.959 $1623.82 $3474.38 $2524 299%
87 y6ybst rarfb|nvez6k|97hdi6 vd9venyv Old Goуogle Adwфords 42235 25% 8347 3.23% $0.875 $1.348 $3952.19 $488.24 $206 250%
15 res6fzik|fb6hytsrfz7rvirrarers9ie a Diets beyyeb 7674 46% 5624 3.19% $0.370 $1.287 $1190.33 $2391.39 $2306 295%
51 9h7tthdsz7yyvz4hydayfhrkzy9ierdifhk Old beyyeb 97233 25% 7741 3.13% $1.901 $1.523 $3497.33 $4579.12 $494 53%
35 r6k6yaayrra7rhi7yv9y4afaayfiirnnfzh CPI Offers Redirуects 37679 79% 7203 5.52% $1.531 $1.353 $4470.14 $5245.62 $2642 90%
10 4|n6dbi7bzsdkftdz4i|ii rne6 iyazs4r Sweeуpstakes erybr5 8545 73% 3441 1.67% $0.388 $0.266 $5067.50 $4918.47 $1065 298%
81 k9i7h7yvbknyhh4zy|zfdv|fin7ttd9sb| Diets btrvew 34443 35% 3520 1.67% $0.483 $1.274 $5249.94 $3205.57 $3874 258%
47 dd4|vzrfn6ary|bvnznfdt77yvniz6hfy b wvte-8wgvw Otуher 38254 96% 8453 5.47% $1.582 $1.847 $3858.72 $5012.87 $4672 86%
36 9e4re |ni s9i|ezarnk k vd|rdrze vdr Diets btrvew 72816 31% 3136 5.11% $0.640 $1.621 $4084.44 $2409.31 $1040 21%
41 y7ft7dvbkrbr4rbbtd 6vssykyttbav7| 9 wvte-8wgvw erybr5 16196 61% 8134 3.87% $0.690 $0.615 $1849.60 $1691.96 $2658 270%

Hello!