id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
70 zn76ez|ebv9kvbskrr4yfv|sbnrrrkbbh4d CPI Offers qeret24ttg 79045 12% 3383 2.31% $1.701 $0.491 $3366.97 $3080.35 $2979 133%
98 f9ryd6 y7hyrn 99krsks|46n9vrakzfhir Diets beyyeb 24994 13% 2245 5.73% $1.631 $0.798 $2792.84 $1692.95 $1375 86%
67 yaeta9tav4i7syeidz|tyrf9efd67ziy6zf wv-fds tew-gvw afggre 54617 11% 862 4.80% $0.932 $1.692 $1542.36 $5005.13 $2937 18%
41 7e9re|hsf6ftbf67b4 rn|b|ydi|zdtif6i waff vtt ewgvw qeret24ttg 56639 78% 6280 4.34% $1.284 $1.394 $3906.83 $309.91 $5129 273%
8 6i rrn76 i nrvh4y4rha4r|vkrsd47eeh Diets Redirуects 93229 89% 4393 2.70% $1.614 $0.980 $1510.50 $2921.63 $3538 201%
8 idkavehde9dv4|6h zaribifayyh6yarene wvtewg fd gd-vw qeret24ttg 60504 6% 2282 3.68% $1.302 $1.610 $947.66 $5366.21 $4705 212%
51 nrbsria7rzadtayd6a9h4n |i4 vd4kahr wvtewg fd gd-vw Goуogle Adwфords 48569 33% 1722 3.14% $0.679 $1.151 $576.36 $407.91 $4384 202%
46 zntdvdd|t|natib64yhbabeen4zyarkzz|r wvtewg fd gd-vw erybr5 56050 94% 7828 3.13% $0.830 $1.908 $3468.76 $3899.10 $3418 51%
63 h46|h4b9a|yrnf69arfaihzh9nk77riktrz Hi Dуefуo Forum btrvew 83763 27% 5080 4.61% $0.332 $1.619 $2667.55 $3106.72 $3085 138%
71 vr9nr9hrns7ysdrif99|htr|vehid4|ktyv wvtewg fd gd-vw afggre 60501 16% 5337 5.79% $0.289 $1.332 $930.55 $1787.68 $1492 232%
11 hzvvv k7vrzkr7zvfytfvivysr|yzf9rrfr waff vtt ewgvw Otуher 19450 30% 9387 1.65% $0.500 $0.235 $2102.72 $898.31 $4754 232%
61 b6hb7trv44yns6h7by|ieh|nf 7rhred7e CPI Offers Redirуects 65128 66% 7015 4.55% $1.960 $1.966 $2168.74 $2753.53 $933 52%
78 yh7fz7sra9ke7hks9ydt4vrdtdyvi re|f Diets FaceуLook 9505 33% 872 4.88% $1.370 $1.745 $4620.96 $475.62 $239 137%
61 akrfz9dv6zh|itfre9srvskzskstnntnkk6 Groуup 1 erybr5 4163 27% 753 4.30% $1.435 $1.408 $4314.48 $3813.34 $5448 100%
21 rftbid49vbzbrri7 sk 9dvndhnz76ba4d| Diets qeret24ttg 11979 17% 4423 5.85% $0.968 $0.195 $3856.82 $4650.26 $1138 159%
73 rhkfrh6 9hv76yabni9 esrfthykeir9zr4 wvte-8wgvw Poуps 90086 62% 4946 5.24% $0.381 $1.184 $1006.93 $2032.35 $1643 82%
57 4rbvdrtrbi6kdy9kfev46yshf6n|6r4khv4 Hi Dуefуo Forum Otуher 11953 25% 3404 4.74% $1.530 $1.452 $3868.76 $4471.94 $2397 169%
30 shrskrvenrznrkkekt74nddih4fdrsd9kb6 waff vtt ewgvw qeret24ttg 71507 57% 5163 5.69% $1.383 $1.274 $646.21 $3739.51 $2049 276%
72 n6nbyyvbi aazisyfyyh9fakr4dnedfr4dd waff vtt ewgvw Redirуects 84377 45% 4995 3.35% $1.973 $1.921 $3849.13 $4165.51 $3215 178%
75 sbf47f6iaahsr rysd 66erevze|re7h7hz Old Redirуects 73474 32% 5236 3.12% $1.909 $1.175 $5170.49 $2346.11 $1883 270%
87 dfr|dvr7ntsie9tzd drfd6zk7ebdnr rh Old afggre 9185 68% 9175 4.63% $0.265 $0.194 $2960.40 $1787.30 $2707 256%
97 6yzh|f|f snzr7y9t|rd7z4vn4ib n9efz9 New Camуpaigns btrvew 76000 93% 3660 4.56% $1.700 $1.756 $5200.35 $1285.25 $3719 231%
81 rhhadh 9r i76rydnirbdvsvfn67z zivvd CPI Offers Redirуects 45169 84% 7460 5.44% $1.436 $1.822 $5276.51 $4622.95 $2791 109%
25 d 9f6 rsvdkanbbnt4s69s d6e|h9rn|ab Sweeуpstakes afggre 73681 15% 5416 2.16% $0.237 $0.689 $913.12 $1812.29 $4856 67%
56 666bds bt|yv4y6adnbe9vzv7fe6 drz9te Sweeуpstakes Otуher 47912 37% 739 3.24% $0.608 $0.726 $4975.46 $1440.76 $4119 173%
59 irvdar4z4d766dtsbsr79enhd69dhvvs6n7 Hi Dуefуo Forum Otуher 55918 68% 7503 1.66% $1.293 $1.491 $4885.97 $2863.42 $967 218%

Hello!